Products & Services
Single Station Filling System
Pump Type: 1BR.10
Construction: Valve
Rotary
Inlet
1/4"
Outlet
1/4"
O-Rings
Viton
Springs
N/A
Nozzle: HPS1.5/16-2-1/8"-3/32"
Container: Sachet sizes not stated
Micrometers: Main - 0.245" - Incremental = 0.005027/thou - Volume dispensed = 1.2316ml
Cycle Rate: 64 cycles a minute
 
Target Weight 1.2mg
  Individual weight readings of each shot dispensed
Shot Number 1 1.206 1.204 1.204 1.205 1.205 1.205 1.203
  2 1.206 12.06 1.204 1.206 1.204 1.204 1.203
  3 1.205 1.205 1.206 1.204 1.206 1.204 1.204
  4 1.205 1.204 1.204 1.203 1.203 1.204 1.203
  5 1.207 1.204 1.206 1.203 1.203 1.205 1.203
  6 1.206 1.205 1.203 1.204 1.205 1.203 1.204
  7 1.207 1.205 1.206 1.205 1.204 1.204 1.204
  8 1.205 1.207 1.203 1.203 1.205 1.204 1.205
  9 1.206 1.205 1.206 1.205 1.205 1.204 1.203
  10 1.206 1.204 1.203 1.205 1.206 1.204 1.203
 
Low 1.205 1.204 1.203 1.203 1.203 1.203 1.203
High 1.207 1.207 1.206 1.206 1.206 1.205 1.205
Range 0.002 0.003 0.003 0.003 0.003 0.002 0.002
Average 1.2059 1.2049 1.2045 1.2043 1.2046 1.2041 1.2035
 
Std Deviation 0.0007 0.000943 0.00128 0.001005 0.001020 0.000539 0.000671

  Precision Droplet Technical Data for Hibar Precision Metering Pumps
Precision Droplet Technical Specification
Precision Droplet Pump Test Results
Precision Droplet More Information
Corporate Profile | Contact | Products & Services | Whats New? | Home