Products & Services
Single Station Filling System
B Series Pumps
DRIVE STROKE SIZE VOLUME RANGE
1B 0.25" 1S 0-0.020ml
1B 0.25" 2S 0-0.050ml
1B 0.25" 3S 0-0.113ml
1B 0.5" 3M 0-0.225ml
1B 0.5" 4M 0-0.402ml
1B 0.5" 5M 0-0.626ml
1B 0.5" 7M 0-1.229ml
1B 0.5" 10M 0-2.514ml
2B 1.0" 10 0-5.029ml
2B 1.0" 12 0-7.240ml
2B 1.0" 14 0-9.854ml
2B 1.0" 17 0-14.532ml
2B 1.0" 20 0-20.116ml

F series Pumps
DRIVE STROKE SIZE VOLUME RANGE
4F1 1" 5 0-5.029ml
4F1 1" 10 0-9.854ml
4F1 1" 30 0-33.986ml
4F1 1" 60 0-58.118ml
4F2 2" 10 0-10.058ml
4F2 2" 20 0-19.708ml
4F2 2" 65 0-67.972ml
4F2 2" 110 0-116.236ml
4F3 3" 15 0-15.087ml
4F3 3" 30 0-29.562ml
4F3 3" 100 0-101.958ml
4F3 3" 170 0-174.354ml
5F 4" 544 0-543.941ml
5F 4" 750 0-783.275ml
5F 6" 1000 0-1046.097ml

  Precision Droplet Technical Data for Hibar Precision Metering Pumps
Precision Droplet Technical Specification
Precision Droplet Pump Test Results
Precision Droplet More Information
Corporate Profile | Contact | Products & Services | Whats New? | Home