Products & Services
Servodrive System
 
Pump Type: 2BC Servo 10
Construction: Valve
Check Valve
Inlet
3/8"
Outlet
1/4"
O-Rings
Viton
Springs
Std
Nozzle: Straight nozzle 0.110" bore. 0.050" tip used for 1.00ml & 0.5ml. 0.025" tip for 0.25ml
Cycle rate: 74 cycles a minute

Target Weight 0.250g 0.500g 1.000g 1.500g 2.000g 2.500g 3.000g 4.000g 4.800g
Shot Number 1 0.253 0.503 1.000 1.502 2.002 2.500 3.000 4.000 4.803
  2 0.252 0.503 1.000 1.503 2.001 2.503 3.003 4.001 4.803
  3 0.251 0.503 1.001 1.503 2.001 2.501 3.002 4.002 4.803
  4 0.251 0.500 1.001 1.503 2.001 2.502 3.001 4.003 4.803
  5 0.252 0.503 1.000 1.502 2.002 2.502 3.003 4.002 4.804
  6 0.253 0.503 1.001 1.503 2.002 2.500 3.001 4.001 4.803
  7 0.252 0.502 1.000 1.501 2.002 2.501 3.002 4.001 4.802
  8 0.253 0.501 1.000 1.504 2.002 2.501 3.000 4.001 4.802
  9 0.251 0.503 1.000 1.503 2.002 2.501 3.002 4.001 4.803
  10 0.252 0.503 1.002 1.502 2.003 2.501 3.003 3.999 4.803
Low 0.251 0.500 1.000 1.501 2.001 2.500 3.000 3.999 4.802
High 0.253 0.503 1.002 1.504 2.003 2.503 3.003 4.003 4.804
Range 0.002 0.003 0.002 0.003 0.002 0.003 0.003 0.004 0.002
Average 0.252 0.5024 1.0005 1.5026 2.0018 2.5012 3.0017 4.0011 4.8029
Std Deviation 0.0008 0.00104 0.0007 0.0008 0.0006 0.0009 0.0011 0.0010 0.0005

  Precision Droplet Technical Specification
Precision Droplet Pump Test Results
Precision Droplet More Information
Corporate Profile | Contact | Products & Services | Whats New? | Home